2024 | 2025 | ||||||
Price: | 105,000.00 | EPS | 5450 | 6508 | |||
Shares Out. (in M): | 359 | P/E | 19.3 | 16.1 | |||
Market Cap (in $M): | 1,510 | P/FCF | 0 | 0 | |||
Net Debt (in $M): | -51 | EBIT | 0 | 0 | |||
TEV (in $M): | 1,459 | TEV/EBIT | 0 | 0 |
Sign up for free guest access to view investment idea with a 45 days delay.
Ratio of Jewellery vs investment demand (Tonnes) | |||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
India | 1.9 | 1.7 | 1.9 | 1.8 | 3.0 | 3.4 | 3.1 | 3.6 | 3.7 | 3.7 | 2.4 |
Greater China | 2.7 | 2.3 | 2.5 | 2.5 | 4.2 | 3.5 | 2.4 | 2.3 | 2.4 | 3.1 | 2.1 |
China, P.R.: Mainland | 2.5 | 2.2 | 2.3 | 2.3 | 4.1 | 3.4 | 2.3 | 2.2 | 2.2 | 3.0 | 2.1 |
Hong Kong SAR | 19.3 | 27.5 | 23.7 | 28.3 | 43.2 | 34.5 | 29.1 | 25.9 | 34.3 | 31.0 | 6.3 |
Taiwan Province of China | -5.5 | 1.2 | 1.4 | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.6 |
Japan | -0.5 | -0.3 | -1.5 | 4.3 | -6.0 | 1.0 | 1.0 | -5.1 | 1.3 | -0.8 | -1.5 |
Indonesia | 1.9 | 1.2 | 1.3 | 0.9 | 1.4 | 1.9 | 1.8 | 1.9 | 1.9 | 2.8 | 1.2 |
Malaysia | 2.1 | 1.1 | 1.7 | 1.8 | 2.3 | 2.3 | 2.7 | 2.3 | 2.2 | 2.3 | 2.3 |
Singapore | 6.3 | 2.1 | 1.9 | 2.2 | 2.2 | 2.1 | 2.4 | 2.5 | 2.4 | 2.4 | 1.5 |
Korea, Republic of | 13.5 | 2.4 | 1.5 | 1.3 | 1.4 | 1.3 | 1.6 | 1.2 | 1.1 | 1.0 | 0.9 |
Thailand | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | -0.1 |
Vietnam | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Valuation - not cheap but good play to tap into Vietnamese consumers
End Dec (VND bn) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024E | 2025E | 2026E |
Sales | 14,571 | 17,001 | 17,511 | 19,547 | 33,876 | 33,137 | 41,331 | 47,567 | 53,290 |
EBIT | 1,265 | 1,624 | 1,505 | 1,381 | 2,399 | 2,534 | 2,704 | 3,221 | 4,090 |
% margin | 8.7% | 9.6% | 8.6% | 7.1% | 7.1% | 7.6% | 6.5% | 6.8% | 7.7% |
Net profit | 889 | 1,110 | 980 | 965 | 1,693 | 1,833 | 1,954 | 2,333 | 2,972 |
EPS | 4,611 | 4,896 | 4,308 | 3,184 | 5,222 | 5,590 | 5,450 | 6,508 | 8,289 |
ND/EBITDA | 1.0x | 1.5x | 0.9x | 1.6x | 0.6x | 0.3x | 0.3x | 0.2x | -0.2x |
ROCE (pretax) | 29% | 27% | 27% | 19% | 27% | 27% | 23% | 24% | 27% |
ROE | 24% | 24% | 19% | 16% | 20% | 19% | 17% | 17% | 17% |
EV/Sales | 1.5x | 1.5x | 1.4x | 1.7x | 1.1x | 1.1x | 0.9x | 0.8x | 0.7x |
EV/EBIT | 17.1x | 16.2x | 16.8x | 24.8x | 14.9x | 13.9x | 14.3x | 11.9x | 9.0x |
P/E | 22.8x | 21.4x | 24.4x | 33.0x | 20.1x | 18.8x | 19.3x | 16.1x | 12.7x |
FCF/ Mkt Cap | -3.1% | -3.7% | 5.9% | -2.4% | 0.1% | 4.2% | -0.7% | 1.1% | 3.2% |
Div yield | 1.9% | 1.0% | 1.5% | 1.0% | 1.4% | 1.9% | 0.0% | 0.0% | 0.0% |
Quicker than expected consumption recovery in Vietnam
Partnerships with other brands gaining traction like watches with Titan and Seiko
-1 show sort by |
Are you sure you want to close this position Phu Nhuan Jewelry?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea Phu Nhuan Jewelry for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".