2014 | 2015 | ||||||
Price: | 23.68 | EPS | 1.20 | 1.34 | |||
Shares Out. (in M): | 225 | P/E | 19.7 | 17.7 | |||
Market Cap (in $M): | 5,337 | P/FCF | 16.7 | 16.8 | |||
Net Debt (in $M): | 3,315 | EBIT | 543 | 588 | |||
TEV (in $M): | 8,652 | TEV/EBIT | 15.9 | 14.7 |
Sign up for free guest access to view investment idea with a 45 days delay.
Business Description
Thesis & Variant View
Event Path
Risks
Upside & Downside
x | 2013 | 2014 | 2015 | 2016 | 2017 |
x | PAH Combined PF | PAH Combined PF | PAH Combined PF | PAH Combined PF | PAH Combined PF |
Net sales | $2,875,876 | $2,962,152 | $3,051,017 | $3,173,058 | $ 3,299,980 |
Growth | x | 3.0% | 3.0% | 4.0% | 4.0% |
Cost of sales | |||||
Total Adjusted Operating Profit | 479,973 | 542,839 | 588,029 | 627,142 | 668,654 |
Total Adjusted Operating Margin | 16.7% | 18.3% | 19.3% | 19.8% | 20.3% |
D&A | 128,167 | 113,167 | 118,167 | 123,167 | 128,167 |
Total Adjusted EBITDA | 608,140 | 656,006 | 706,196 | 750,309 | 796,821 |
Total Adjusted EBITDA Margin | 21.1% | 22.1% | 23.1% | 23.6% | 24.1% |
Growth % | x | 7.9% | 7.7% | 6.2% | 6.2% |
Other (expense) income: | |||||
Interest, net | (171,914) | (171,914) | (171,914) | (154,523) | (133,968) |
Loss on extinguishment of debt | |||||
Other (expense) income, net | (997) | (997) | (997) | (997) | (997) |
(172,911) | (172,911) | (172,911) | (155,520) | (134,965) | |
(Loss) income before income taxes, non-controlling | |||||
interests and accrued payment-in-kind dividends on | |||||
cumulative preferred shares | 307,062 | 369,928 | 415,118 | 471,623 | 533,690 |
Income tax benefit (provision) | (82,907) | (99,881) | (112,082) | (127,338) | (144,096) |
Net (loss) income | 224,155 | 270,047 | 303,036 | 344,284 | 389,594 |
Net loss (income) attributable to the non-controlling interests | 1,108 | 1,108 | 0 | 0 | 0 |
Net (loss) income attributable to Common Shareholders | 225,263 | 271,155 | 303,036 | 344,284 | 389,594 |
Accrued payment-in-kind dividend on cumulative preferred shares | (22,454) | 0 | 0 | 0 | 0 |
Net (loss) income attributable to common shares | 202,809 | 271,155 | 303,036 | 344,284 | 389,594 |
Earnings (loss) per share | |||||
Diluted | x | $1.20 | $1.34 | $1.53 | $1.73 |
Weighted average shares outstanding (In | |||||
thousands) | |||||
Basic | |||||
Diluted | x | 225,396 | 225,396 | 225,396 | 225,396 |
FCF Calculation | |||||
EBITDA | 608,140 | 656,006 | 706,196 | 750,309 | 796,821 |
less: Interest | (171,914) | (171,914) | (171,914) | (154,523) | (133,968) |
less: Taxes | (82,907) | (99,881) | (112,082) | (127,338) | (144,096) |
less: Capex | (64,000) | (64,000) | (70,000) | (75,000) | (75,000) |
less: Restructuring | x | x | (35,000) | (15,000) | |
FCF | 289,319 | 320,211 | 317,200 | 378,448 | 443,758 |
Growth % | x | 11% | -1% | 19% | 17% |
as % of net income | x | 118% | 105% | 110% | 114% |
Starting Net Debt | 3,596,878 | 3,596,878 | 3,596,878 | 3,279,678 | 2,901,229 |
Ending Net Debt | 3,596,878 | 3,596,878 | 3,279,678 | 2,901,229 | 2,457,472 |
Assumptions | |||||
Interest Rate | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
Tax Rate | 27.0% | 27.0% | 27.0% | 27.0% | 27.0% |
show sort by |
Are you sure you want to close this position PLATFORM SPECIALTY PRODUCTS?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea PLATFORM SPECIALTY PRODUCTS for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".