2017 | 2018 | ||||||
Price: | 13.35 | EPS | 0.08 | .45 | |||
Shares Out. (in M): | 11 | P/E | 0 | 0 | |||
Market Cap (in $M): | 140 | P/FCF | 0 | 0 | |||
Net Debt (in $M): | -25 | EBIT | 3 | 7 | |||
TEV (in $M): | 115 | TEV/EBIT | 45 | 15 |
Sign up for free guest access to view investment idea with a 45 days delay.
Historical Year end Dec 31st | Forecast | ||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||
Revenue | |||||||||||||||
IV Pumps | 6,000,000 | 9,300,000 | 12,800,000 | 26,400,000 | 25,800,000 | 14,000,000 | 16,800,000 | 20,125,000 | 24,150,000 | ||||||
Usables/Service | 1,700,000 | 2,000,000 | 2,800,000 | 5,200,000 | 6,700,000 | 7,632,500 | 8,413,500 | 9,481,500 | 10,620,000 | ||||||
Monitors | 2,000,000 | 8,000,000 | 16,000,000 | 24,000,000 | |||||||||||
Total | 7,685,061 | 11,340,097 | 15,653,057 | 31,593,720 | 32,496,548 | 23,632,500 | 33,213,500 | 45,606,500 | 58,770,000 | ||||||
COGS | 2,125,921 | 2,853,385 | 3,404,400 | 5,840,407 | 6,154,836 | 5,671,800 | 7,971,240 | 9,121,300 | 11,754,000 | ||||||
Gross Profit | 5,559,140 | 8,486,712 | 12,248,657 | 25,753,313 | 26,341,712 | 17,960,700 | 25,242,260 | 36,485,200 | 47,016,000 | ||||||
OpEx | |||||||||||||||
G&A | 1,550,034 | 2,392,305 | 4,816,973 | 7,769,881 | 8,795,703 | 8,500,000 | 9,000,000 | 9,500,000 | 9,650,000 | ||||||
Sales and Marketing | 1,930,395 | 2,297,309 | 3,297,120 | 4,705,977 | 5,278,448 | 5,200,000 | 6,642,700 | 8,665,235 | 10,578,600 | ||||||
R&D | 654,070 | 1,009,872 | 1,068,674 | 1,764,306 | 1,347,507 | 1,700,000 | 2,200,000 | 2,500,000 | 2,500,000 | ||||||
Operating Income | 1,424,641 | 2,787,226 | 3,065,890 | 11,513,149 | 10,920,054 | 2,560,700 | 7,399,560 | 15,819,965 | 24,287,400 | ||||||
Other | -7,424 | 3,458 | 48,549 | -121,385 | -32,680 | 0 | 0 | 0 | 0 | ||||||
EBT | 1,432,065 | 2,783,768 | 3,017,341 | 11,634,534 | 10,952,734 | 2,560,700 | 7,399,560 | 15,819,965 | 24,287,400 | ||||||
Taxes | 465,980 | 846,878 | 966,975 | 4,104,614 | 3,738,189 | 896,245 | 2,589,846 | 5,536,988 | 8,500,590 | ||||||
Net Income | 966,085 | 1,936,890 | 2,050,366 | 7,529,920 | 7,214,545 | 1,664,455 | 4,809,714 | 10,282,977 | 15,786,810 | ||||||
EPS Basic | $0.14 | $0.28 | $0.23 | $0.68 | $0.67 | $0.08 | $0.45 | $0.96 | $1.48 | ||||||
EPS Diluted | $0.11 | $0.22 | $0.20 | $0.60 | $0.60 | ||||||||||
S/O Basic | 7,000,000 | 7,000,000 | 8,743,461 | 11,003,272 | 10,818,427 | 10,664,132 | 10,664,132 | 10,664,132 | 10,664,132 | ||||||
S/O Diluted | 8,462,240 | 8,624,314 | 10,219,143 | 12,556,887 | 11,989,681 | 11,710,377 | |||||||||
Pumps Sold | 278 | 418 | 536 | 956 | 837 | 400 | 480 | 575 | 690 | ||||||
ARPU | $21,583 | $22,249 | $23,881 | $27,615 | $30,824 | 35000 | 35000 | 35000 | 35000 | ||||||
Install Base Y/E | 1347 | 1771 | 2300 | 3260 | 4100 | 4500 | 4980 | 5555 | 6245 | ||||||
Usables revs per installed | $1,283 | $1,376 | $1,871 | $1,821 | $1,775 | $1,800 | $1,800 | $1,800 | |||||||
Sales Growth | |||||||||||||||
Systems | 55.0% | 37.6% | 106.3% | -2.3% | |||||||||||
Usables | 17.6% | 40.0% | 85.7% | 28.8% | |||||||||||
Gross Margin | 72.3% | 74.8% | 78.3% | 81.5% | 81.1% | 76.0% | 76.0% | 80.0% | 80.0% | ||||||
Sales and Marketing % of revs | 25.1% | 20.3% | 21.1% | 14.9% | 16.2% | 22.0% | 20.0% | 19.0% | 18.0% | ||||||
Tax rate | 32.5% | 30.4% | 32.0% | 35.3% | 34.1% | 35.0% | 35.0% | 35.0% | 35.0% |
Multiple | |||||||
Takeout price | 3.0x | 3.5x | 4.0x | 4.5x | 5.0x | ||
45mm | $16.51 | $18.63 | $20.75 | $22.88 | $25.00 | ||
50mm | $17.92 | $20.28 | $22.64 | $25.00 | $27.36 | ||
Sales | 55mm | $19.34 | $21.93 | $24.53 | $27.12 | $29.72 | |
2020 | 60mm | $20.75 | $23.58 | $26.42 | $29.25 | $32.08 | |
65mm | $22.17 | $25.24 | $28.30 | $31.37 | $34.43 |
Monitor sales take off
IV PUMP sales recover
Takeout by Philips or other medical device company
show sort by |
Are you sure you want to close this position IRADIMED CORP?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea IRADIMED CORP for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".