2020 | 2021 | ||||||
Price: | 22.33 | EPS | 1.75 | 1.65 | |||
Shares Out. (in M): | 826 | P/E | 12.76 | 13.53 | |||
Market Cap (in $M): | 20,300 | P/FCF | 4.8 | 5.1 | |||
Net Debt (in $M): | 47,177 | EBIT | 5,071 | 4,696 | |||
TEV (in $M): | 75,442 | TEV/EBIT | 14.88 | 16.10 |
Sign up for free guest access to view investment idea with a 45 days delay.
Total ASPI | Atlantia Share | ||
€M | 100% | 88% | |
ASPI Equity Value | 14,800 | 13,033 | |
Net debt, 2020E | 9,000 | 7,925 | |
Enterprise Value | 23,800 | 20,958 | |
Penalty for concession breach | 10% | 10% | |
Monetary Value of Penalty | -2,380 | -2,096 | |
ASPI Indemnification | 21,420 | 18,862 | |
Net debt, 2020E | 9,000 | 7,925 | |
Revocation Scenario Equity Value | 12,420 | 10,937 |
The Genoa decree aimed to exclude ASPI from the work required to demolished what remained of the Morandi Bridge – a case now being considered by Italy’s Constitutional Court
Settlement Value | |
DCF - Equity Valuation of ASPI: | 17,647 |
Equity Value of ASPI (88% owned by ATL): | 15,540 |
Total upfront fine: | (1,500) |
Reduction in value due to tariff cut: | (1,238) |
Resulting Equity Value of ASPI (88% owned by ATL): | 12,801 |
ASPI implied value by share price: | 9,016 |
Remaining value to be captured: | 3,785 |
% of ASPI value (owned by ATL): | 29.6% |
show sort by |
Are you sure you want to close this position ATLANTIA SPA?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea ATLANTIA SPA for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".